top of page
Trophy Case
Champions

Year

2016

​

Team Name

New York Hustlers (Josh)

​

Playoff Points​

438.54 points

Message to the League:

A Champions Road to Glory

Year

2017

​

Team Name

Cleveland Clowns (Frank)

​

Playoff Points​

505.09 points

Year

2018

​

Team Name

Grove City Dragons (Justin)

​

Playoff Points​

509.00 points

Message to the League:

Thank You Buggies, Gurley II

Runner Ups

Year

2016

​

Team Name

Hilliard Squirrels (Wes)

​

Playoff Points

437.87 points

​

Year

2017

​

Team Name

Kiln Favres (Brad)

​

Playoff Points

436.50 points

​

Year

2018

​

Team Name

Motor City Ninjas

​

Playoff Points

426.22 points

​

Third Place

Year

2016

​

Team Name

Kiln Favres (Brad)

​

Playoff Points

433.43 points

​

Year

2017

​

Team Name

Motor City Ninjas (Phil)

​

Playoff Points

416.71 points

​

Year

2018

​

Team Name

Cleveland Clowns (Frank)

​

Playoff Points

425.90 points

​

Regular Season Champions

Year

2016

​

Team Name

Kiln Favres (Brad)

​

Record (Points)

22 - 4 (1908.31 pts)

​

Year

2017

​

Team Name

Kiln Favres (Brad)

​

Record (Points)

19 -7 (1826.55 pts)

​

Year

2018

​

Team Name

Grove City Dragons (Justin)

​

Record (Points)

18-8 (1952.65 pts)

​

Record Book - Team

Most Points (Week):

1.  2018 - Week 2 | Windy City Legends (Steven) | 218.73 points

2.  2018 - Week 8 | Delaware Stars (Michael) | 211.82 points

3.  2018 - Week 12 | Cleveland Clowns (Frank) | 206.23 points

4.  2018 - Playoff 1 | Minneapolis Saints (Matt) | 205.31 points

5.  2018 - Week 11 | Delaware Stars (Michael) | 202.27 points

​

Least Points (Week):   

1.  2018 - Playoff 1 | Chicago Griffins (Kyle) | 55.90 points

2.  2018 - Playoff 2 | Minneapolis Saints (Matt) | 56.57 points

3.  2017 - Playoff 1 | Chicago Griffins (Kyle) | 77.87 points

4.  2016 - Week 12 | Motor City Ninjas (Phil) | 78.39 points

5.  2017 - Week 1 | Grandview Gorillas (Jordan) | 79.22 points

 

Biggest Blowout (Season):  

1.  2018 - Week 8 | Stars (Michael) vs. Assassins (Brian) | +114.89

2.  2018 - Week 2 | Legends (Steven) vs. Hustlers (Josh) | +93.80

3.  2018 - Week 11 | Stars (Michael) vs. Clowns (Frank) | +90.03

4.  2017 - Week 10 | Ninjas (Phil) vs. Dragons (Justin) | +85.77

5.  2017 - Week 5 | Dragons (Justin) vs. Clowns (Frank) | +83.65

​

Smallest Margin of Victory (Season):  

1.  2016 - Week 2 | Stars (Michael) vs. Favres (Brad) | +0.14

2.  2018 - Week 5 | Saints (Matt) vs. Griffins (Kyle) | +0.32

3.  2017 - Week 8 | Squirrels (Wes) vs. Griffins (Kyle) | +0.39

4.  2016 - Week 3 | Favres (Brad) vs. Ninjas (Phil) | +0.51

5.  2018 - Week 6 | Dragons (Justin) vs Ninjas (Phil) | +1.61

 

Most Points (Season):  

1.  2018 | Delaware Stars (Michael) | 2563.05 points

2.  2018 | Grove City Dragons (Justin) | 2461.55 points 

3.  2018 | Cleveland Clowns (Frank) | 2439.28 points

4.  2016 | Grove City Dragons (Justin) | 2370.22 points

5.  2016 | Kiln Favres (Brad) | 2341.64 points

 

Least Points (Season):  

1.  2017 | Chicago Griffins (Kyle) | 1828.02 points

2.  2017 | Delaware Stars (Michael) | 1875.05 points

3.  2016 | Columbus Buggies (Andrew) | 1887.92 points

4.  2017 | Grandview Gorillas (Jordan) | 1897.37 points

5.  2017 | Hilliard Fighting Squirrels (Wes) | 1934.11 points

​

Most Points (Playoffs):  

1.  2018 | Grove City Dragons (Justin) | 509.00 points

2.  2017 | Cleveland Clowns (Frank) | 505.09 points

3.  2016 | New York Hustlers (Josh) | 438.54 points

4.  2016 | Hilliard Fighting Squirrels (Wes) | 437.87 points

5.  2017 | Kiln Favres (Brad) | 436.50 points

​

Least Points (Playoffs):  

1.  2017 | Chicago Griffins (Kyle) | 288.11 points

2.  2016 | Delaware Stars (Michael) | 322.86 points

3.  2018 | Chicago Griffins (Kyle) | 323.94 points

4.  2016 | Motor City Ninjas (Phil) | 326.69 points

5.  2016 | Columbus Buggies (Andrew) | 328.82 points

Best Regular Season Record:   

1.  2016 | Kiln Favres (Brad) | 22 - 4

2.  2016 | Grove City Dragons (Justin) | 21 - 5

3.  2017 | Kiln Favres (Brad) | 19-7

4.  2016 | Grandview Gorillas (Jordan) | 18 - 8

 

Worst Regular Season Record:   

1.  2016 | Los Angeles Assassins (Brian) | 6 - 20

2.  2016 | Motor City Ninjas (Phil) | 6 - 20

3.  2016 | Columbus Buggies (Andrew) | 7 - 19

4.  2017 | Chicago Griffins (Kyle) | 7-19

​

Longest Winning Streaks:   

1.  2016 | Grove City Dragons (Justin) | 12 Games

2.  2016 | Kiln Favres (Brad) | 10 Games

3.  2016 | Kiln Favres (Brad) | 9 Games

4.  2018 | Cleveland Clowns (Frank) | 9 Games

​

Longest Losing Streaks:   

1.  2016 | Columbus Buggies (Andrew) | 15 Games

2.  2016-2017 | Delaware Stars (Michael) | 14 Games

3.  2018 | Los Angeles Assassins (Brian) | 11 Games

4.  2016 | Chicago Griffins (Kyle) | 9 Games

5.  2017  | Hilliard Squirrels (Wes) | 9 Games

​

Biggest Plus/Minus (Reg. Season):

1.  2016 | Kiln Favres (Brad) | +409.90

2.  2018 | Delaware Stars (Michael) | +294.67

3.  2016 | Grove City Dragons (Justin) | +261.90

4.  2018 | Grove City Dragons (Justin) | +240.67

5.  2017 | Kiln Favres (Brad) | +176.46

​

Smallest Plus/Minus (Reg. Season):

1.  2018 | Los Angeles Assassins (Brian) | -407.26

2.  2016 | Los Angeles Assassins (Brian) | -320.62

3.  2016 | Columbus Buggies (Andrew) | -267.77

4.  2017 | Chicago Griffins (Kyle) | -265.90

5. 2018 | New York Hustlers (Josh) | -215.80

​

Luckiest Teams (Reg. Season):

1.  2016 | Kiln Favres (Brad) | +2.00

2.  2018 | Chicago Griffins (Kyle) | +1.78

3.  2017 | New York Hustlers (Josh) | +1.78

4.  2018 | Motor City Ninjas (Phil) | +1.56

5.  2016 | Grove City Dragons (Justin) | +1.44

​

Unluckiest Teams (Reg. Season):

1.  2018 | Los Angeles Assassins (Brian) | -2.78

2.  2018 | Cleveland Clowns (Frank) | -1.22

3.  2018 | Delaware Stars (Michael) | -1.11

4.  2016 | Hilliard Fighting Squirrels (Wes) | -1.11

5.  2017 | Chicago Griffins (Kyle) | -1.11

​

Playoffs - Largest Margin of Victory:   

1.  2018 (W) | Grove City Dragons (Justin) | +82.78

2.  2016 (L) | Los Angeles Assassins (Brian) | +74.56

3.  2017 (W) | Cleveland Clowns (Frank) | +68.59

4.  2017 (L) | Grandview Gorillas (Jordan) | +11.73

5.  2018 (L) | Kiln Favres (Brad) | +9.98

​

(W) - Winner's Playoff

(L) - Loser's Playoff

 

Record Book - Individual

Top Quarterbacks (Season):

1.  2018 | P. Mahomes (Stars) | 483.99 points

2.  2016 | A. Rodgers (Hustlers) | 453.27 points

3.  2016 | D. Brees (Squirrels) | 443.07 points

4.  2018 | B. Roethlisberger (Legends) | 433.83 points

5.  2016 | M. Ryan (Squirrels) | 417.71 points

6.  2018 | A. Luck (Dragons) | 402.82 points

7.  2018 | M. Ryan (Hustlers) | 400.39 points

8.  2018 | D. Brees (Saints) | 394.48 points

9.  2016 | K. Cousins (Ninjas) | 392.78 points

10.  2017 | R. Wilson (Assassins) | 377.73 points

 

Top Running Backs (Season):

1.  2016 | D. Johnson (Griffins) | 377.80 points

2.  2017 | T. Gurley II (Clowns) | 367.30 points

3.  2018 | T. Gurley II (Clowns) | 358.60 points

4.  2018 | C. McCaffrey (Ninjas) | 337.75 points

5.  2018 | S. Barkley (Legends) | 332.10 points

6.  2016 | E. Elliott (Dragons) | 327.40 points

7.  2018 | A. Kamara (Hustlers) | 321.64 points

8.  2017 | L. Bell (Favres) | 309.10 points

9.  2018 | E. Elliott (Dragons) | 308.60 points

10.  2016 | L. Bell (Favres) | 295.90 points

​

Top Wide Receivers (Season):

1.  2018 | T. Hill (Saints) | 284.40 points

2.  2018 | D. Adams (Dragons) | 284.10 points

3.  2017 | A. Brown (Dragons) | 281.54 points

4.  2018 | A. Brown (Dragons) | 277.70 points

5.  2017 | D. Hopkins (Ninjas) | 271.80 points

6.  2018 | D. Hopkins (Ninjas) | 265.30 points

7.  2016 | A. Brown (Dragons) | 264.96 points

8.  2016 | J. Nelson (Squirrels) | 260.20 points

9.  2016 | M. Evans (Stars) | 260.10 points

10.  2018 | M. Thomas (Favres) | 259.60 points

​

Top Tight Ends (Season):

1.  2018 | T. Kelce (Stars) | 240.40 points

2.  2018 | Z. Ertz (Clowns) | 223.30 points

3.  2017 | R. Gronkowski (Clowns) | 198.90 points

4.  2018 | G. Kittle (Assassins) | 197.30 points

5.  2017 | T. Kelce (Gorillas) | 194.00 points

6.  2016 | T. Kelce (Gorillas) | 186.50 points

7.  2018 | E. Ebron (Saints) | 175.20 points

8.  2016 | G. Olsen (Griffins) | 171.30 points

9.  2016 | K. Rudolph (Stars) | 167.50 points

10.  2017 | Z. Ertz (Clowns) | 162.00 points

Top Rookies (Season): 

1.  2018 | RB S. Barkley (Legends) | 92.6%

2.  2016 | RB E. Elliott (Dragons) | 86.7%

3.  2016 | WR T. Hill (Squirrels) | 80.9%

4.  2016 | WR M. Thomas (Favres) | 80.6%

T5.  2016 | QB D. Prescott (Griffins) | 74.9%

T5.  2017 | RB K. Hunt (Assassins) | 74.9%

7.  2017 | TE E. Engram (Griffins PS) | 71.2%

8.  2017 | RB A. Kamara (Hustlers) | 70.7%

9.  2016 | RB J. Howard (Favres) | 61.3%

10.  2018 | RB P. Lindsay (Saints) | 60.9%

​

​

 

*Percentage of Points Relative to Positional Leader

 

bottom of page